<?xml version="1.0"?>
<Mixture Units="MHz" PrintLevel="plText" Version="PGOPHER 10.1.182 4 Dec 2018 16:58 64 bit Unicode (Delphi 32/32)" PlotUnits="MHz">
  <Species Name="Species" Jmax="200">
    <LinearMolecule Name="LinearMolecule" nNuclei="2" JAdjustSym="False">
      <LinearManifold Name="A 2 Pi" LimitSearch="True">
        <Linear Name="v=0" S="1" Lambda="Pi" Colour="Red">
          <Parameter Name="Origin" Value="358135356.315809" StdDev="0.214490924702063"/>
          <Parameter Name="B" Value="6347.84747663612"/>
          <Parameter Name="A" Value="18955512.483476" StdDev="0.428982590912293"/>
          <Parameter Name="p" Value="-7713.959736798"/>
          <Parameter Name="q" Value="-2.51825664720001"/>
          <Parameter Name="D" Value="0.006007"/>
          <Parameter Name="pD" Value="-0.00699116012056"/>
          <Parameter Name="AD" Value="0.9293566198"/>
          <LinearNucleus Name="Ba"/>
          <LinearNucleus Name="F" Spin="1">
            <Parameter Name="a" Value="26.55"/>
            <Parameter Name="b" Value="-5.54"/>
            <Parameter Name="d" Value="3.58"/>
          </LinearNucleus>
        </Linear>
        <Linear Name="v=1" S="1" Lambda="Pi" Colour="Lime">
          <Parameter Name="Origin" Value="371152610.814214" StdDev="0.249058329119299"/>
          <Parameter Name="B" Value="6311.44367846118"/>
          <Parameter Name="A" Value="18940069.043097" StdDev="0.498116869292261"/>
          <Parameter Name="p" Value="-7732.8766408978"/>
          <Parameter Name="q" Value="-2.2784226808"/>
          <Parameter Name="D" Value="0.006013536915022"/>
          <Parameter Name="pD" Value="-0.006745330305"/>
          <Parameter Name="AD" Value="1.50645710145"/>
          <LinearNucleus Name="Ba"/>
          <LinearNucleus Name="F" Spin="1">
            <Parameter Name="a" Value="26.55"/>
            <Parameter Name="b" Value="-5.54"/>
            <Parameter Name="c" Value="3.58"/>
          </LinearNucleus>
        </Linear>
      </LinearManifold>
      <LinearManifold Name="X 2 Sigma" Initial="True" LimitSearch="True">
        <Linear Name="v=0" S="1" Colour="Green">
          <Parameter Name="B" Value="6473.95877160332"/>
          <Parameter Name="gamma" Value="80.984"/>
          <Parameter Name="D" Value="0.0055249951254652"/>
          <Parameter Name="H" Value="4.197094412E-10"/>
          <Parameter Name="gammaD" Value="-0.0584000000000001"/>
          <Parameter Name="gammaH" Value="0.000112"/>
          <LinearNucleus Name="Ba"/>
          <LinearNucleus Name="F" Spin="1">
            <Parameter Name="b" Value="63.5090000000002"/>
            <Parameter Name="c" Value="8.22399999999999"/>
          </LinearNucleus>
        </Linear>
        <Linear Name="v=1" S="1" Colour="Green">
          <Parameter Name="Origin" Value="13962697.21"/>
          <Parameter Name="B" Value="6439.10727"/>
          <Parameter Name="gamma" Value="81.3336938554"/>
          <Parameter Name="D" Value="0.005539"/>
          <Parameter Name="H" Value="4.197094412E-10"/>
          <Parameter Name="gammaD" Value="-0.0584000000000001"/>
          <Parameter Name="gammaH" Value="0.000112"/>
          <LinearNucleus Name="Ba"/>
          <LinearNucleus Name="F" Spin="1">
            <Parameter Name="b" Value="63.5089999999999"/>
            <Parameter Name="c" Value="8.22399999999999"/>
          </LinearNucleus>
        </Linear>
      </LinearManifold>
      <TransitionMoments Bra="A 2 Pi" Ket="X 2 Sigma">
        <SphericalTransitionMoment Bra="v=0" Ket="v=0"/>
        <SphericalTransitionMoment Bra="v=0" Ket="v=1"/>
        <SphericalTransitionMoment Bra="v=1" Ket="v=0"/>
        <SphericalTransitionMoment Bra="v=1" Ket="v=1"/>
      </TransitionMoments>
      <TransitionMoments Bra="X 2 Sigma" Ket="X 2 Sigma">
        <SphericalTransitionMoment Bra="v=0" Ket="v=0">
          <Parameter Name="Strength" Value="3.1702"/>
        </SphericalTransitionMoment>
        <SphericalTransitionMoment Bra="v=1" Ket="v=1">
          <Parameter Name="Strength" Value="3.1702"/>
        </SphericalTransitionMoment>
      </TransitionMoments>
      <TransitionMoments Bra="A 2 Pi" Ket="A 2 Pi">
        <SphericalTransitionMoment Bra="v=0" Ket="v=0"/>
        <SphericalTransitionMoment Bra="v=1" Ket="v=1"/>
      </TransitionMoments>
    </LinearMolecule>
  </Species>
  <Parameter Name="Temperature" Value="12"/>
  <Parameter Name="Fmin" Value="367740677.474516"/>
  <Parameter Name="Fmax" Value="367741659.397346"/>
  <Parameter Name="Tvib" Value="400"/>
  <FormSettings Name="ConstantsWindow" ActiveObject="Linear: Species - LinearMolecule - X 2 Sigma - v=0"/>
  <FormSettings Name="LogWindow" ObsFileName="linelist_fit.lin"/>
  <FormSettings Name="LineWindow"
Lines="
LinearMolecule	A 2 Pi	1	1	5	X 2 Sigma	1	0	1	367632135.1	.3	.00106883687995788	0	sR21(0.5)1.5,1,0.5,1	A 2 Pi v=0 1.5  2 F2e 1.5  1 - X 2 Sigma v=0 0.5  0 F1e 0.5  1 : dataListTransitions.txt
LinearMolecule	A 2 Pi	2	1	5	X 2 Sigma	1	0	1	367632154.2	.1	.00534327644650239	0	sR21(0.5)1.5,2,0.5,1	A 2 Pi v=0 1.5  2 F2e 1.5  2 - X 2 Sigma v=0 0.5  0 F1e 0.5  1 : dataListTransitions.txt
LinearMolecule	A 2 Pi	1	1	5	X 2 Sigma	0	0	1	367632200.9	.2	.00213793844899008	0	sR21(0.5)1.5,1,0.5,0	A 2 Pi v=0 1.5  2 F2e 1.5  1 - X 2 Sigma v=0 0.5  0 F1e 0.5  0 : dataListTransitions.txt
LinearMolecule	A 2 Pi	4	1	5	X 2 Sigma	3	0	1	367669431.8	.7	.00587177574741704	0	sR21(2.5)3.5,4,2.5,3	A 2 Pi v=0 3.5  4 F2e 3.5  4 - X 2 Sigma v=0 2.5  2 F1e 2.5  3 : dataListTransitions.txt
LinearMolecule	A 2 Pi	3	1	6	X 2 Sigma	2	0	2	367669455.9	.3	.0042273972133714	0	sR21(2.5)3.5,3,2.5,2	A 2 Pi v=0 3.5  4 F2e 3.5  3 - X 2 Sigma v=0 2.5  2 F1e 2.5  2 : dataListTransitions.txt
LinearMolecule	A 2 Pi	2	0	6	X 2 Sigma	2	1	1	367650903.8	.5	.000404917228805377	0	sR21(1.5)2.5,2,1.5,2	A 2 Pi v=0 2.5  3 F2e 2.5  2 - X 2 Sigma v=0 1.5  1 F1e 1.5  2 : dataListTransitions.txt
LinearMolecule	A 2 Pi	3	0	5	X 2 Sigma	2	1	1	367650916.4	.2	.00567780806527246	0	sR21(1.5)2.5,3,1.5,2	A 2 Pi v=0 2.5  3 F2e 2.5  3 - X 2 Sigma v=0 1.5  1 F1e 1.5  2 : dataListTransitions.txt
LinearMolecule	A 2 Pi	2	0	6	X 2 Sigma	1	1	2	367650938	.1	.00336017688233591	0	sR21(1.5)2.5,2,1.5,1	A 2 Pi v=0 2.5  3 F2e 2.5  2 - X 2 Sigma v=0 1.5  1 F1e 1.5  1 : dataListTransitions.txt
LinearMolecule	A 2 Pi	5	0	5	X 2 Sigma	4	1	1	367687700.4	.6	.00572966253822619	0	sR21(3.5)4.5,5,3.5,4	A 2 Pi v=0 4.5  5 F2e 4.5  5 - X 2 Sigma v=0 3.5  3 F1e 3.5  4 : dataListTransitions.txt
LinearMolecule	A 2 Pi	4	0	6	X 2 Sigma	3	1	2	367687726	.2	.00449259453736283	0	sR21(3.5)4.5,4,3.5,3	A 2 Pi v=0 4.5  5 F2e 4.5  4 - X 2 Sigma v=0 3.5  3 F1e 3.5  3 : dataListTransitions.txt
LinearMolecule	A 2 Pi	6	1	5	X 2 Sigma	5	0	1	367705721.2	.7	.0052500205389543	0	sR21(4.5)5.5,6,4.5,5	A 2 Pi v=0 5.5  6 F2e 5.5  6 - X 2 Sigma v=0 4.5  4 F1e 4.5  5 : dataListTransitions.txt
LinearMolecule	A 2 Pi	5	1	6	X 2 Sigma	4	0	2	367705747.4	.5	.00432379436570984	0	sR21(4.5)5.5,5,4.5,4	A 2 Pi v=0 5.5  6 F2e 5.5  5 - X 2 Sigma v=0 4.5  4 F1e 4.5  4 : dataListTransitions.txt
LinearMolecule	A 2 Pi	7	0	5	X 2 Sigma	6	1	1	367723493.7	1.3	.00451802208851656	0	sR21(5.5)6.5,7,5.5,6	A 2 Pi v=0 6.5  7 F2e 6.5  7 - X 2 Sigma v=0 5.5  5 F1e 5.5  6 : dataListTransitions.txt
LinearMolecule	A 2 Pi	6	0	6	X 2 Sigma	5	1	2	367723521.5	2	.00384291593958187	0	sR21(5.5)6.5,6,5.5,5	A 2 Pi v=0 6.5  7 F2e 6.5  6 - X 2 Sigma v=0 5.5  5 F1e 5.5  5 : dataListTransitions.txt
LinearMolecule	A 2 Pi	8	1	5	X 2 Sigma	7	0	1	367741019	.9	.00365614762201242	0	sR21(6.5)7.5,8,6.5,7	A 2 Pi v=0 7.5  8 F2e 7.5  8 - X 2 Sigma v=0 6.5  6 F1e 6.5  7 : dataListTransitions.txt
LinearMolecule	A 2 Pi	7	1	6	X 2 Sigma	6	0	2	367741046.5	1.3	.00318189127178506	0	sR21(6.5)7.5,7,6.5,6	A 2 Pi v=0 7.5  8 F2e 7.5  7 - X 2 Sigma v=0 6.5  6 F1e 6.5  6 : dataListTransitions.txt
LinearMolecule	A 2 Pi	0	1	1	X 2 Sigma	1	0	1	348666402.6	.3	.00142577005823624	0	rQ1(0.5)0.5,0,0.5,1	A 2 Pi v=0 0.5  1 F1f 0.5  0 - X 2 Sigma v=0 0.5  0 F1e 0.5  1 : dataListTransitions.txt
LinearMolecule	A 2 Pi	1	1	1	X 2 Sigma	1	0	1	348666424.4	.3	.00285269883412393	0	rQ1(0.5)0.5,1,0.5,1	A 2 Pi v=0 0.5  1 F1f 0.5  1 - X 2 Sigma v=0 0.5  0 F1e 0.5  1 : dataListTransitions.txt
LinearMolecule	A 2 Pi	1	1	1	X 2 Sigma	0	0	1	348666490	.3	.00142539206576707	0	rQ1(0.5)0.5,1,0.5,0	A 2 Pi v=0 0.5  1 F1f 0.5  1 - X 2 Sigma v=0 0.5  0 F1e 0.5  0 : dataListTransitions.txt
LinearMolecule	A 2 Pi	0	1	2	X 2 Sigma	1	0	3	347728600.6	.2	.000218096687039255	0	rQ1(0.5)0.5,0,0.5,1	A 2 Pi v=1 0.5  1 F1f 0.5  0 - X 2 Sigma v=1 0.5  0 F1e 0.5  1 : dataListTransitions.txt
LinearMolecule	A 2 Pi	1	1	3	X 2 Sigma	1	0	3	347728622.3	.5	.000436371224797722	0	rQ1(0.5)0.5,1,0.5,1	A 2 Pi v=1 0.5  1 F1f 0.5  1 - X 2 Sigma v=1 0.5  0 F1e 0.5  1 : dataListTransitions.txt
LinearMolecule	A 2 Pi	1	1	3	X 2 Sigma	0	0	2	347728687.5	.4	.00021803859757332	0	rQ1(0.5)0.5,1,0.5,0	A 2 Pi v=1 0.5  1 F1f 0.5  1 - X 2 Sigma v=1 0.5  0 F1e 0.5  0 : dataListTransitions.txt
LinearMolecule	A 2 Pi	1	1	6	X 2 Sigma	1	0	3	366678862.6	.3	.000163498171174403	0	sR21(0.5)1.5,1,0.5,1	A 2 Pi v=1 1.5  2 F2e 1.5  1 - X 2 Sigma v=1 0.5  0 F1e 0.5  1 : dataListTransitions.txt
LinearMolecule	A 2 Pi	2	1	7	X 2 Sigma	1	0	3	366678881.9	.2	.000817351201341499	0	sR21(0.5)1.5,2,0.5,1	A 2 Pi v=1 1.5  2 F2e 1.5  2 - X 2 Sigma v=1 0.5  0 F1e 0.5  1 : dataListTransitions.txt
LinearMolecule	A 2 Pi	1	1	6	X 2 Sigma	0	0	2	366678927.6	.2	.00032703657951848	0	sR21(0.5)1.5,1,0.5,0	A 2 Pi v=1 1.5  2 F2e 1.5  1 - X 2 Sigma v=1 0.5  0 F1e 0.5  0 : dataListTransitions.txt
"/>
  <FormSettings Name="StatesWindow" ActiveObject="LinearManifold: Species - LinearMolecule - A 2 Pi" J="6" Blocked="True"/>
  <FormSettings Name="LevelWindow" XMax="16" ESweep="False" BSweep="True">
    <Parameter Name="Ymax" Value="489054.696"/>
    <Parameter Name="Ymin" Value="-23340.373"/>
  </FormSettings>
</Mixture>
