review(s) / evaluation(s) / project(s) / monitor(s) / afterthought(s)
name | number | ? | portfolio | basics | final | essay | review | status | grade | ! | comments |
---|---|---|---|---|---|---|---|---|---|---|---|
Duuk Baten | s1068040 | 7 | + | ? | nano 1 | +/- | SP | G: | 1 | ||
Christopher Berg | 1086456 | 8 | + | + | nano 2 | +/- | x | SPM | G: | 2 | |
Martijn van den Berg | s1128183 | 8 | ++ | + | nano 3 | + | x | SPM | G: | 3 | |
Tom van den Berg | 1001825 | 7.5 | + | + | nano 1 | + | SPM | G: | 1 | ||
Rinze ten Berge | s1068377 | 8 | ++ | + | nano 3 | + | x | SPM | G: | 3 | |
Boris Das | 1011626 | 7-8 | + | + | nano 6 | ? | x | SPM | G: | 6 | |
Wouter Deenik | s1124250 | 7.5 | + | ++ (3) | nano 4 | ++ | x | SPM | G: | 4 | |
Sven Dekker | s1134582 | 7.5 | ++ | ++ (2) | tele 5 | ++ | x | SPM | G: | 5 | |
Jelle Galgenbeld | s1110470 | 7 | + | +/- | nano 2 | ? | x | P | G: | 2 | |
Thomas Gerling | 1112767 | 7 | ++ | + | tele 7 | ++ | x | P | G: | 7 | |
Yannick Grawenhoff | 1088785 | 8 | +/- | + | tele 7 | +/- | x | P | G: | 7 | |
Thijs de Haan | s1129775 | 7 | -- | tele 7 | P | : | no material | ||||
Fabienne Heijne | s1124935 | 7.5 | ++ | + | nano 4 | + | x | SPM | G: | 4 | |
Esther de Jong | s1113364 | 8 | + | + | nano 3 | + | x | SPM | G: | 3 | |
Dmitri Kazachkov | s1118196 | 8 | + | + | nano 2 | pend | x | SPM | : | 2 | pending |
Michel Lamore | 1006193 | 7 | ++ | + | nano 2 | + | x | PM | G: | 2 | |
Albert van der Meer | s1017411 | 8 | + | + | nano 3 | + | x | SPM | G: | 3 | |
Rob Meester | 1133349 | 8 | + | + | nano 3 | + | x | SPM | G: | 3 | |
Inez Meyer | 1083333 | 7 | +/- | nano 4 | + | x | SP | G: | 4 | learning! | |
Emile Nijssen | s1118595 | 7.5 | ++ | + | nano 4 | + | x | SPM | G: | 4 | |
Isabel Pfab | 1076825 | 7-8 | ++ | + | nano 6 | ++ | x | SPM | G: | 6 | |
Jelle Pingen | s1120158 | 7 | + | ++ | nano 1 | + | x | SPM | G: | 1 | |
Patrick Rendschmidt | s1122592 | 8 | + | + | tele 7 | ? | x | P | G: | 7 | |
Raphael Schmitz | s1097113 | + | + | nano 6 | + | x | PN | G: | 6 | ||
Sabrina Stocker | s1055860 | 8+ | +/- | + | nano 6 | ++ | x | SPM | : | 6 | improve portfolio! |
Tobias Uebbing | 1002120 | 8 | ++ | + | tele 7 | ++ | x | SPM | G: | 7 | |
Vesselin Vitanov | s1163361 | 9 | + | ++ (1) | nano 4 | ++ | x | SPM | G: | 4 | excellent |
Cecile van der Waal | s1119095 | 7-8 | + | + | nano 6 | + | x | SPM! | G: | 6 | |
Stefan Witkamp | s1112716 | 8 | + | + | nano 1 | ++ | x | SPM | G: | 1 | |
Heleen van der Zaag | s1111752 | 7 | + | nano 6 | + | x | P | G: | 6 | ||
Christian Zehnter | s1112686 | 8 | + | + | tele 7 | + | x | P | G: | 7 |
A. Eliens