detail(s) -- (1) = 5, (2) = 3, (3) = 1 point(s) / material(s)
no | -1- | -2- | -3- | votes | count | remarks |
1 | 1 | | 1 | 2 | 6 | |
2 | 5 | 5 | 1 | 9 | 35 | (3) |
3 | 5 | 5 | 5 | 11 | 43 | (2) |
4 | 3 | | 1 | 4 | 18 | |
5 | | 4 | 2 | 6 | 18 | |
6 | 3 | 4 | 2 | 9 | 33 | |
7 | 4 | 3 | 5 | 12 | 34 | |
8 | 2 | 2 | 1 | 5 | 17 | |
9 | 1 | 2 | 5 | 8 | 16 | |
10 | 1 | 1 | | 2 | 8 | |
11 | 4 | 3 | 4 | 11 | 33 | |
12 | 6 | 1 | 2 | 9 | 35 | |
13 | 1 | 1 | 2 | 4 | 10 | |
14 | 7 | 3 | 7 | 17 | 51 | (1) |
15 | 2 | 6 | | 8 | 28 | |
16 | 1 | | | 1 | 5 | |
17 | | 2 | 1 | 3 | 7 | |
18 | | 5 | 2 | 7 | 17 | |
19 | 1 | 1 | 2 | 4 | 10 | |
20 | 3 | | 2 | 5 | 17 | |
21 | 5 | 2 | 5 | 12 | 36 | |
22 | 1 | | | 1 | 5 | |
Notify me in case of errors!
Æliens (26/9/12)