course | High-dimensional data analysis | |
lecturer | Mark A. van de Wiel, Wessel N. van Wieringen | |
contact | mark.vdwiel@vumc.nl, w.n.van.wieringen@vu.nl | |
credits | 6 ETC | |
period | 1st semester (2018-2019) | |
schedule | Fridays, 10:00-14:30 | |
dates | Weeks 36 to 51 | |
location | VU University Amsterdam | |
room | Room 403, Snellius Building, Mathematical Institute, Leiden University | |
lectures | Handouts of lectures | |
R | R manuals | |
| ||
exam | January 11, 2019; retake: February 7, 2019 (always check schedule for latest info!) | |
old exams | Example exams | |
literature |
|